Name: Tudorel Cristea
DOB: 22.04.1964
Position: Centre back
Career:
First match in Liga 1: 14.10.1984 • FC Bihor Oradea – FCM Braşov 2-1
1972-1982 Steaua Bucureşti youth – –
1982-1984 Mecanica Fină Bucureşti – – –
1984-1985 FCM Braşov 12A 23 3
1985-1986 Sportul Studenţesc 2A 17 3
1986-1987 Sportul Studenţesc 4A 33 7
1987-1988 Sportul Studenţesc 14A 27 1
1988-1989 Sportul Studenţesc 6A 30 8
1989-1990 Sportul Studenţesc 11A 30 2
1990-1991 Sportul Studenţesc 12A 15 3
1990-1991 Dinamo Bucureşti 3A 16 4
1991-1992 Dinamo Bucureşti 1A 13 1
1992-1993 Progresul Bucureşti 15A 17 8
1993-1994 Dinamo Bucureşti 3A 3 0
1993-1994 Royal Capellen FC 2C – –
1994-1995 FC Naţional Bucureşti 6A 22 5
1995-1996 Sportul Studenţesc 14A 30 4
1996-1997 Sportul Studenţesc 12A 31 2
1997-1998 Sportul Studenţesc 17A 22 1
1998-1999 Sportul Studenţesc 13B 27 1
1999-2000 Sportul Studenţesc 3B 16 6
Matches
Liga 1 331 matches – 52 goals
Under-21 national team 13 matches – 3 goals
Olympic national team 10 matches – 0 goals
European Cups (10 matches – 2 goals)
1986-1987 UEFA Cup 3 matches 0 goals
1987-1988 UEFA Cup 5 matches 1 goal
1991-1992 UEFA Cup 2 matches 1 goal
National team – 9 matches – 0 goals (first match: 14.03.1986: Iraq – Romania 1-1)
1986 Iraq, Iraq, USSR
1987 Israel, Poland
1989 Poland
1990 Egypt, Switzerland
1991 Norway